The Data Rooms Report in Legatics provides a detailed overview of all data room modules within your environment. This guide outlines the significance of the Data Rooms Report, its available data, and how to access and utilize it effectively.
Overview
Purpose
Adoption intelligence: Get the data you need to understand where adoption is working, and where it isn't. Use this data to create key performance indicators and dashboards in PowerBi to monitor your rollout strategy.
Feature utilisation: Evaluate what features in lists are gaining traction, then tailor training and support initiatives based on the adoption of specific functionalities.
Extract formats
JSON
CSV
Data available
CSV
Field | Explanation |
data_room_ID | The unique ID for the data room |
data_room_name | The name of the data room |
data_room_state | State of the data room
|
data_room_matter_ID | The unique ID for the matter that stores the data room |
data_room_matter_name | The name of the matter the data room is stored in |
data_room_matter_type | Whether the matter the stores the data room is demo or live |
data_room_matter_state | State of the matter that hosts the data room |
data_room_matter_status | Status of the matter that hosts the data room |
data_room_folder_count | Number of folders in the data room |
data_room_documents_count | Number of documents in the data room |
data_room_files_count | Number of files in the data room |
data_room_files_size_mb | The total combined size of all files stored in the data room |
data_room_created_at | The date/time the data room was created (UTC) |
data_room_created_by_name | The name of the user who created the data room |
data_room_created_by_email | The email of the user who created the data room |
data_room_deleted_at | The date/time (UTC):
|
data_room_deleted_by_name | The name of the user who deleted:
|
data_room_deleted_by_email | The email of the user who deleted:
|
data_room_last_activity_at | The last time someone viewed the data room |
JSON
Tip: The JSON has more data than the CSV
Details
Data | Explanation |
ID | The unique ID that Legatics gives each data room |
Name | The name given to the data room |
State | State of the data room
|
Matter
Data | Explanation |
ID | The unique ID for the matter that stores the data room |
Name | The name of the matter the data room is stored in |
Type | Whether the matter the stores the data room is demo or live |
State | State of the matter that hosts the data room |
Status | Status of the matter that hosts the data room |
Items
Data | Explanation |
Folders | Number of folders in the data room |
Documents | Number of documents in the data room |
Files | Number of document versions in the list |
Size | The total combined size of all document versions stored in the list. |
Activity
Data | Explanation |
Created by | User who created the data room, including:
|
Created at | Date data room was created |
Deleted by | User who deleted the data room, including:
|
Deleted at | Date data room was deleted |
Last activity | The last time any user viewed the data room (UTC) |
