The Signing Report in Legatics provides a detailed overview of all documents marked for signing within your environment. This guide outlines the significance of the Signing Report, its available data, and how to access and utilize it effectively.
Overview
Purpose
Adoption intelligence: Get the data you need to understand where adoption is working, and where it isn't. Use this data to create key performance indicators and dashboards in PowerBi to monitor your rollout strategy.
Feature utilisation: Evaluate what features in signing are gaining traction, then tailor training and support initiatives based on the adoption of specific functionalities.
Extract formats
JSON
CSV
Limitations
Documents contained in lists deleted prior to April 2026 won't appear in the report (prior to this date, when a list was deleted all data was deleted).
Data available
CSV
Field | Explanation |
document_signing_id | ID of the document |
document _signing_file_name | Name of the latest version of the document |
document_signing_matter_id | ID of the matter the document is in |
document_signing_matter_name | Name of the matter the document is in |
document_signing_matter_type | Whether the matter the stores the document is demo or live |
document_signing_matter_state | State of the matter that hosts the document |
document_signing_matter_status | Status of the matter that hosts the document |
document_signing_method | Signing method of document. Values of:
|
document_signing_status | The signing status of the document |
document_signing_parties_count | Count of number of parties to the document |
document_signing_signatories_count | Count of number of signatories to the document |
document_signing_created_at | The date/time the document was created (UTC) |
document_signing_created_by_name | The name of the user who created the document |
document_signing_created_by_email | The email of the user who created the document |
document_signing_deleted_at | The date/time (UTC):
|
document_signing_deleted_by_name | The name of the user who deleted:
|
document_signing_deleted_by_email | The email of the user who deleted:
|
JSON
Tip: The JSON has more data than the CSV
Details
Data | Explanation |
ID | The unique ID that Legatics gives each document |
Name | The name given to the document |
Matter
Data | Explanation |
ID | The unique ID for the matter that stores the document |
Name | The name of the matter the document is stored in |
Type | Whether the matter the stores the document is demo or live |
State | State of the matter that hosts the document |
Status | Status of the matter that hosts the document |
Signers
Data | Explanation |
Parties | List of parties to the document |
Signatories | List of signatories to the document |
Activity
Data | Explanation |
Created by | User who created the document, including:
|
Created at | Date list was created |
Deleted by | User who deleted the document, including:
|
Deleted at | Date document was deleted |
Last activity | The last time any user viewed the document (UTC) |
