From matter participants to critical metadata, use this report to empower yourself with the insights needed to understand how Legatics is being used, and by who.
Let's dive into the key features and how you can harness its capabilities to provide adoption and strategic intelligence.
Understanding the Matters Report
What's the Matters Report?
A comprehensive data extract providing lots of data about all of the matters in your environment. From lead offices to number of documents, it's your guide to understanding how Legatics is being used, and where.
Why's it important?
Adoption intelligence: Get the data you need to understand where adoption is working, and where it isn't. Use this data to create key performance indicators and dashboards in PowerBi to monitor your rollout strategy.
Strategic intelligence: Use intelligence gathered from the Matters Report to understand who are repeat clients, where you're gaining efficiencies, and who else is involved in your transactions.
Feature utilisation: Evaluate what features are gaining traction, then tailor training and support initiatives based on the adoption of specific functionalities.
Extract formats
JSON or CSV
Limitations
Prior to 14 February 2024, when a matter was deleted all data was deleted. So any matters deleted prior to this date won't appear in the matters report.
Data available
CSV
Data | Explanation |
matter_ID | The unique ID that Legatics gives each matter |
matter_name | The name given to the matter |
matter_number | The internal number given to the matter |
matter_description | The description given to the matter |
matter_deal_type | The deal type specified for the matter |
matter_partner | The lead partner specified for the matter |
matter_office_lead_name | The name of the lead office specified for the matter |
matter_office_lead_location_name | The location of the lead office specified for the matter |
matter_office_lead_location_iso2 | The iso2 value for the location of the lead office specified for the matter |
matter_office_supporting_names | Names of the other offices specified as supporting the matter |
matter_lists_list | List of the name of every list added to the matter |
matter_type | Whether the matter is |
matter_link | URL of the matter |
matter_status | Status of the matter. Values of:
|
matter_roles_list | List of all the roles added to the matter |
matter_organisations_list | List of all the organisations added to the matter |
matter_users_emails | Email addresses of every user added to the matter |
matter_administrators_emails | Emails addresses of every user with Matter Admin rights |
matter_roles_count | Count of number of roles in the matter |
matter_organisations_count | Count of number of organisations in the matter |
matter_users_count | Count of number of users in the matter
Includes users who have only been added, but not yet invited |
matter_users_members_count | Count of number of Members in the matter
Includes users who have only been added, but not yet invited |
matter_users_guests_count | Count of number of Guests in the matter
Includes users who have only been added, but not yet invited |
matter_administrators_count | Count of number of Matter Admins in the matter
Includes users who have only been added, but not yet invited |
matter_lists_count | Count of number of lists in the matter |
matter_lists_bibles_count | Count of number of bibles in the matter |
matter_lists_rows_count | Count of number of rows in the matter across all lists (including bibles) |
matter_documents_count | Count of number of documents (excludes versions) in the matter |
matter_documents_signing_count | Count of number of documents marked for signing (Signing Documents) |
matter_documents_signing_wetink_count | Count of number of Signing Documents being signed with wet-ink |
matter_documents_signing_docusign_count | Count of number of Signing Documents being signed with DocuSign |
matter_documents_signed_count | Count of number of Signing Documents with a signing status of "Signed" |
matter_documents_signed_wetink_count | Count of number of Signing Documents being signed with wet-ink with a signing status of "Signed" |
matter_documents_signed_docusign_count | Count of number of Signing Documents being signed with DocuSign with a signing status of "Signed" |
matter_created_by | The email address of the Member who created the matter |
matter_created_at | The date/time the matter was created (UTC) |
matter_last_activity_at | The date/time of last activity on the matter (UTC) |
matter_deleted_by | Email address of user who deleted the matter |
matter_deleted_at | The date/time the matter was soft deleted (UTC) |
matter_deleted_permanently_at | The date/time the matter was permanently deleted by the Legatics system (UTC) |
JSON
The JSON has all of the data in the CSV, and more!
Details
Data | Explanation |
ID | The unique ID that Legatics gives each matter |
Name | The name given to the matter |
Number | The internal number given to the matter |
Description | The description given to the matter |
Deal type | The deal type specified for the matter |
Partner | The partner specified for the matter |
Offices | The offices involved in the matter. The following data points are available:
|
Demo | If the matter is a demo matter or not. True/false values |
Lists | The name of each list in the matter |
Link | URL of the matter |
Status | Status of the matter. Values of:
|
Participants
Legatics has a three-level participant hierarchy (role > organisations > users). The JSON returns participant data in this structure.
Roles
Roles are unique to every matter
Data | Explanation |
ID | The unique ID given to the role |
Name | The name given to the role |
Organisations
Organisations are unique to every matter
Data | Explanation |
ID | The unique ID given to the organisation |
Name | The name given to the organisation |
Admin | Whether the organisation has matter admin permissions or not
⚠️ Matter Administration permissions apply to any users in the organisation with this permission |
Users
Data | Explanation |
ID | The unique ID of the user |
Name | The name given to the user |
The email of the user | |
Type | Whether the user is a Guest or a Member |
Administrator
To make it easier for you to identify matter admins, we've separated them out into this table
Data | Explanation |
ID | The unique ID of the user |
Name | The name given to the user |
The email of the user | |
Type | Whether the user is a Guest or a Member |
Insights
roles_count | Count of number of roles in the matter |
organisations_count | Count of number of organisations in the matter |
users_count | Count of number of users in the matter
Includes users who have only been added, but not yet invited |
users_members_count | Count of number of Members in the matter
Includes users who have only been added, but not yet invited |
users_guests_count | Count of number of Guests in the matter
Includes users who have only been added, but not yet invited |
administrators_count | Count of number of Matter Admins in the matter
Includes users who have only been added, but not yet invited |
lists_count | Count of number of lists in the matter |
lists_bibles_count | Count of number of bibles in the matter |
lists_rows_count | Count of number of rows in the matter across all lists (including bibles) |
documents_count | Count of number of documents (excludes versions) in the matter |
documents_signing_count | Count of number of documents marked for signing (Signing Documents) |
documents_signing_wetink_count | Count of number of Signing Documents being signed with wet-ink |
documents_signing_docusign_count | Count of number of Signing Documents being signed with DocuSign |
documents_signed_count | Count of number of Signing Documents with a signing status of "Signed" |
documents_signed_wetink_count | Count of number of Signing Documents being signed with wet-ink with a signing status of "Signed" |
documents_signed_docusign_count | Count of number of Signing Documents being signed with DocuSign with a signing status of "Signed" |
Activity
Data | Explanation |
created_by | Who the matter was created by. The following data points are available:
|
created_at | The date/time the matter was created (UTC) |
deleted_by | Who the matter was deleted by. The following data points are available:
|
deleted_at | The date/time the matter was soft deleted (UTC) |
deleted_permanently_at | The date/time the matter was permanently deleted by the Legatics system (UTC) |
last_activity_at | The date/time of last activity on the matter (UTC) |
Accessing the Matters Report
Log in: Access the admin system with your credentials.
Navigate to Reports: Find the "Reports" section in the sidebar
Find the Matters Report: It's the first option!
Choose Your Format: Opt for the format that aligns with your analytic objectives
Download and analyse: Your data is now a powerful tool for strategic decision-making!