The Lists Report in Legatics provides a detailed overview of all list modules within your environment. This guide outlines the significance of the Lists Report, its available data, and how to access and utilize it effectively.
Overview
Purpose
Adoption intelligence: Get the data you need to understand where adoption is working, and where it isn't. Use this data to create key performance indicators and dashboards in PowerBi to monitor your rollout strategy.
Feature utilisation: Evaluate what features in lists are gaining traction, then tailor training and support initiatives based on the adoption of specific functionalities.
Extract formats
JSON
CSV
Limitations
List deleted prior to April 2026 won't appear in the report (prior to this date, when a list was deleted all data was deleted).
Data available
CSV
Data | Explanation |
list_ID | The unique ID for the list |
list_name | The name of the list |
list_state | State of the list
|
list_matter_ID | The unique ID for the matter that stores the list |
list_matter_name | The name of the matter the list is stored in |
list_matter_type | Whether the matter the stores the list is demo or live |
list_matter_state | State of the matter that hosts the list |
list_matter_status | Status of the matter that hosts the list |
list_sections_count | Number of sections in the list |
list_rows_count | Number of rows in the list |
list_columns_count | Number of columns in the list |
list_columns_checkbox_count | Number of checkbox columns in the list |
list_columns_comment_count | Number of comment columns in the list |
list_columns_date_count | Number of date columns in the list |
list_columns_file_count | Number of file columns in the list |
list_columns_multi_select_count | Number of multi-select columns in the list |
list_columns_responsiblity_count | Number of responsibility columns in the list |
list_columns_single_select_count | Number of single-select columns in the list |
list_columns_status_count | Number of status columns in the list |
list_columns_text_count | Number of text columns in the list |
list_documents_count | Number of documents in the list |
list_files_count | Number of document versions in the list |
list_files_size_mb | The total combined size of all document versions stored in the list. |
list_created_at | The date/time the list was created (UTC) |
list_created_by_name | The name of the user who created the list |
list_created_by_email | The email of the user who created the list |
list_deleted_at | The date/time (UTC):
|
list_deleted_by_name | The name of the user who deleted:
|
list_deleted_by_email | The email of the user who deleted:
|
list_last_activity_at | The last time someone viewed the list |
JSON
Tip: The JSON has more data than the CSV
Details
Data | Explanation |
ID | The unique ID that Legatics gives each list |
Name | The name given to the list |
State | State of the list
|
Matter
Data | Explanation |
ID | The unique ID for the matter that stores the list |
Name | The name of the matter the list is stored in |
Type | Whether the matter the stores the list is demo or live |
State | State of the matter that hosts the list |
Status | Status of the matter that hosts the list |
Items
Data | Explanation |
Sections | Number of sections in the list |
Rows | Number of rows in the list |
Columns | Number of columns in the list |
Columns
Data | Explanation |
Checkbox | Number of checkbox columns in the list |
Comments | Number of comment columns in the list |
Date | Number of date columns in the list |
File | Number of file columns in the list |
Multi-select | Number of multi-select columns in the list |
Single-select | Number of single-select columns in the list |
Responsibility | Number of responsibility columns in the list |
Status | Number of status columns in the list |
Text | Number of text columns in the list |
Documents
Data | Explanation |
Documents | Number of documents in the list |
Files | Number of document versions in the list |
Size | The total combined size of all document versions stored in the list. |
Activity
Data | Explanation |
Created by | User who created the list, including:
|
Created at | Date list was created |
Deleted by | User who deleted the list, including:
|
Deleted at | Date list was deleted |
Last activity | The last time any user viewed the list (UTC) |
