What are list permissions?
As matters can involve various organisations and participants, you may need to restrict access to certain lists. List permissions allow you to grant and restrict access in an quick and simple way.
In this article:
How to use list permissions
Click on the "Dashboard" button in your top navigation menu.
Find the list you would like to change permissions for and click on the padlock icon.
Use the pop-up to give or restrict the ability for participants to view, edit or delete your list by ticking or unticking the relevant checkbox. Use the bottom scroll bar to see further access controls.
Click on the arrow beside an organisation to expand and view individual participants. Permissions can then be updated on a user level.
Remember to click 'save' after making any changes.
Permissions
The table below shows all the access permissions available for a list and what participants can do if these permissions are ticked or not.
List permission | Ticked | Unticked |
View list | Participants can view the list. The list will appear in the participant's dashboard page. | Participants cannot view the list. The list will not appear in the participant's dashboard page. |
Edit | Participants can rename list, update list permissions, add/remove/rename/resize columns in list and update column access permissions. | Participants cannot rename lists, or update list permission. Participants cannot edit columns in list or update column access permissions. |
Delete | Participant can delete the list. | Participant cannot delete the list. |
Add rows | Participant can add rows or sections to a list. | Participant cannot add rows or sections to a list. |
Delete rows | Participant can delete rows and sections from a list. | Participant cannot delete rows or sections in a list. |
Structure list | Participant can add sections, rename sections, reorder rows/sections, move rows/sections to other sections and change the heading level of sections in a list. | Participant cannot add sections, rename sections, reorder rows/sections, move rows/sections to other sections and change the heading level of sections in a list. |
Change row permissions | Participant can set access permissions for rows in a list. | Participant cannot set access permissions for rows in a list. |
View signing | Participant can see the signing view. | Participant cannot see the signing view. |
Edit signing | Participant can edit the signing view.
⚠️IMPORTANT: This will allow a user to see all legal entities and signatories added to other lists (and also create new legal entities and signatories) | Participant cannot edit the signing view.
Participant won't be able to see all legal entities and signatories added to other lists. |
Related Articles
If you have any questions or need further help, please email support@legatics.com.